Total Station South NTS 352L Dua Detik
Total Station South NTS 352L Dua Detik
Total Station South NTS 352L Dua Detik
Station
NTS-352L | NTS-355L | NTS-355S | ||
Distance | ||||
Max.distance | Single prism | 1.8KM | 1.6KM | 1.4KM |
Triple prism | 2.6KM | 2.3KM | 2.0KM | |
Display | Max.:999999.99 mini:1MM | |||
Accuracy | 2+2PPM | |||
Measuring time | Measure:3,tracking:1 | |||
Meteorologic correction | Automatic correction | |||
Prism parameter correction | Automatic correction | |||
Angle measurement | ||||
Measure method | Photoelectric increment | |||
Diameter of circle | 79MM | |||
Minimum reading | 1"/5" alternative | |||
accuracy | NTS-352 | 2" | ||
NTS-355/355S | 5" | |||
Telescope | ||||
image | erect | |||
Lens length | 154MM | |||
Effective diameter | 50MM | |||
Magnification | 30X | |||
Field of view | 1 30 | |||
resolution | 3" | |||
Mini focus | 1M | |||
auto vertical compensator | ||||
system | Liquid or bubble alternative | |||
Compensate range | +/-3' | |||
accuracy | 1" | |||
Level | ||||
Plate level | 30"/2MM | |||
Circular level | 8'/2MM | |||
plummet | ||||
Laser Plummet | ||||
display | ||||
type | Dualdisplay, numeric keypad | Single displaynumeric keypad | ||
Battery | ||||
Power source | Rechareable Ni-MH battery | |||
Voltage | DC 6V | |||
Continuou working time | 6+8hours | |||
Dimension and weight | ||||
Dimension | 160*150*330MM | |||
weight | 5.88KG |
Standard Aksesoris :
- Total Station South NTS-352L
- 2 x Aluminium Tripod
- 1 x Prisma Polygon
- 1 x Range Pole
- 1 x Single Prism
- 1 x Cable Data
- 1 x Software Data
0 comments :