Theodolite Nikon NE 103
Theodolite Nikon NE 103
Digital Theodolit Nikon NE102
Rugged dan terpercaya, Digital Theodolite yang ideal untuk aplikasi teknikDirancang untuk aplikasi konstruksi dan penyelidikan umum, Nikon NE-102 series elektronic digital theodolite dari TDS memberikan pengukuran yang akurat, terjangkau, platform yang mudah digunakan. Theodolite Nikon NE102 Series dapat berjalan 48 jam dibawah kondisi operasi normal pada set enam baterai AA Alkaline. Masing-masing dari empat model memiliki keypad ergonomis dengan tombol sekali sentuh untuk semua fungsi dan besar, layar LCD backlit membantu Anda bekerja secara produktif di lapangan.
Fitur Utama:
• Pembacaan sudut 5 atau 10 “(5 / 10mgon, 0,01 / 0.02mil)
• Kekuatan baterai yang tahan lama dengan baterai alkaline dari 48 jam (47 jam untuk Nikon Theodolite NE-103)
• Kinerja Lingkungan IP56
• Nikon’s 30x bright and sharp telescope
• Jarak fokus pendek dari 0.7m
• Layar yang jelas dan cerah dengan pencahayaan backlight
• Tampilan untuk kedua sisi
• Antarmuka pengguna yang sederhana – satu tombol operasi
Spesifikasi – Digital Theodolit Nikon NE102
NE-102 | NE-103 | |
---|---|---|
TELESCOPE | ||
Effective diameter of objective: | 1.77 in (45 mm) | 1.77 in (45 mm) |
Magnification: | 30x | 30x |
Image: | erect | erect |
Field of view: | 1°20′ (2.3ft @ 100 ft / 2.3m @ 100 m) | 1°20′ (2.3ft @ 100 ft / 2.3m @ 100 m) |
Minimum focusing distance: | 2.3 ft (0.7 m) | 2.3 ft (0.7 m) |
Stadia multiplier constant: | 100 | 100 |
Stadia additive constant: | 0 | 0 |
Reticle illuminator: | provided | provided |
ANGLE MEASUREMENT | ||
Reading system: | photoelectric incremental encoder | photoelectric incremental encoder |
Circle diameter: | 3.1 in (79 mm) | 3.1 in (79 mm) |
Unit of reading: | degree / gon / mil | degree / gon / mil |
Minimum digital reading¹: | 5/10″, 1/2 mgon, 0.02/0.05 mil | 5/10″, 1/2 mgon, 0.02/0.05 mil |
Accuracy (DIN 18723) | 5″ / 1 mgon | 5″ / 1 mgon |
AUTOMATIC VERTICAL COMPENSATOR | — | |
Type: | — | liquid-electric detection |
Working range: | — | ±3′ (out-of-range warning provided) |
NE-102 | NE-103 | |
DISPLAY/KEYPAD | ||
Front | ||
Type: | dot-matrix LCD (20 characters x 2 lines) | dot-matrix LCD (20 characters x 2 lines) |
Backlight: | 1-level illumination | 1-level illumination |
Keypad: | 5 buttons | 5 buttons |
Rear | ||
Type: | dot-matrix LCD (20 characters x 2 lines) | dot-matrix LCD (20 characters x 2 lines) |
Backlight: | 1-level illumination | 1-level illumination |
Keypad: | 5 buttons | 5 buttons |
OPTICAL PLUMMET | ||
Magnification: | 3x | 3x |
Field of view: | 5° | 5° |
Focus range: | 1.6 ft (0.5 m) to infinity | 1.6 ft (0.5 m) to infinity |
LEVEL SENSITIVITY | ||
Plate level: | 30″ / 2 mm | 30″ / 2 mm |
Circular level: | 10′ / 2 mm | 10′ / 2 mm |
NE-102 | NE-103 | |
LEVELING BASE | ||
Type: | detachable | detachable |
AMBIENT TEMPERATURE RANGE | -4 TO 122 °F (-20 to 50 C) | -4 TO 122 °F (-20 to 50 C) |
ENVIRONMENTAL RATING | IP56 | IP56 |
NE-102 | NE-103 | |
DIMENSIONS | ||
Instrument: | 6.0 x 6.8 x 13.1 in (153.5 x 172 x 334 mm) | 6.0 x 6.8 x 13.1 in (153.5 x 172 x 334 mm) |
WEIGHT | ||
Instrument: | 9.9 lbs (4.5 kg) | 10.1 lbs (4.6 kg) |
Carrying case: | 8.6 lbs (3.9 kg) | 8.6 lbs (3.9 kg) |
POWER SUPPLY | ||
Battery type: | 1.5V AA Alkaline x 6 | 1.5V AA Alkaline x 6 |
Continuous operating time (at 68 °F / 20C) | 48 | 48 hrs |
Paket Penjualan:
- Theodolit Nikon NE-102
- Rambu ukur / leveling staff
- Allumunium tripod
0 comments :